Clevedon Skittles League

Home | Contact Us

13 November 2011 21:27

Interleague
Welcome
Rules
League Tables
September Results
October Results
November Results
December Results
January Results
February Results
March Results
April Results
Away Spares
Away Score
Courage Cup
Front pin cups
Trophy Winners
Result Form
Player Reg
Suggestions
Teams
Diner
Photos
Links

 October 2011 Results & Fixtures

W/C 03-Oct     LEAGUE     Wk 4
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Gremlins     Guys n Dolls     08-Dec
2 Blockbusters 512 19 Beachcombers 459 3 07-Oct
3 Newcomers 381 18 Fire Alarms 356 4 07-Oct
4 Straight Aims 450 18 Cavaliers 429 4 06-Oct
5 Crabs 448 6 Salt Cellers 483 16 05-Oct
6 Re-Gents 437 5 Beernecessities 468 17 04-Oct
7 Motor Club 415 16 Telstars 408 6 04-Oct
TWO              
8 Kingpins 355 21 STB 325 1 07-Oct
9 Lady Ruckers 377 4 Stragglers 397 18 05-Oct
10 Nutters 426 16 Kingfishers 422 6 05-Oct
11 Gems 445 20 Castoffs 357 2 06-Oct
12 Rugby Belles 376 2 Ruckers 411 20 06-Oct
13 Better Halves 448 6 Dogs Ollocks 457 16 05-Oct
14 Ditchers 497 20 Waifs & Strays 435 2 06-Oct
W/C 10-Oct     LEAGUE     Wk 5
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Beachcombers 422 7 Gremlins 436 15 12-Oct
2 Fire Alarms 383 0 Blockbusters 418 22 13-Oct
3 Cavaliers 432 0 Newcomers 494 22 11-Oct
4 Salt Cellers 463 14 Motor Club 456 8 14-Oct
5 Beernecessities 501 20 Crabs 466 2 14-Oct
6 Guys n Dolls 439 2 Re-Gents 490 20 13-Oct
TWO              
8 Stragglers 393 6 Kingpins 394 16 14-Oct
9 Kingfishers 421 22 Lady Ruckers 345 0 11-Oct
10 Castoffs 360 4 Nutters 404 18 11-Oct
11 Ruckers 403 20 Consti Nomads 365 2 13-Oct
12 Dogs Ollocks 409 7 Rugby Belles 417 15 12-Oct
13 Waifs & Strays 430 11 Better Halves 430 11 12-Oct
14 STB 417 5 Ditchers 425 17 13-Oct
W/C 17-Oct     LEAGUE     wk 6
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Telstars 431 18 Gremlins 409 4 21-Oct
2 Motor Club 393 14 Blockbusters 390 8 18-Oct
3 Crabs 472 19 Newcomers 454 3 19-Oct
4 Re-Gents 403 5 Straight Aims 421 17 18-Oct
5 Salt Cellers 448 6 Fire Alarms 449 16 21-Oct
6 Beernecessities 468 19 Cavaliers 445 3 21-Oct
7 Guys n Dolls 509 20 Beachcombers 480 2 20-Oct
TWO              
8 Consti Nomads     Kingpins     06-Dec
9 Rugby Belles 379 18 Lady Ruckers 340 4 20-Oct
10 Better Halves 470 18 Nutters 442 4 19-Oct
11 Ditchers 496 6 Gems 505 16 20-Oct
12 Ruckers 388 7 Stragglers 403 15 20-Oct
13 Dogs Ollocks 405 18 Kingfishers 362 4 19-Oct
14 Waifs & Strays 426 2 Castoffs 445 20 19-Oct
W/C 24-Oct     LEAGUE     wk 7
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Gremlins 428 19 Motor Club 390 3 27-Oct
2 Blockbusters 520 19 Crabs 487 3 28-Oct
3 Newcomers 383 20 Re-Gents 328 2 28-Oct
4 Straight Aims 473 22 Telstars 353 0 27-Oct
5 Beachcombers 427 7 Salt Cellers 436 15 26-Oct
6 Fire Alarms 442 8 Beernecessities 445 14 27-Oct
7 Cavaliers 460 6 Guys n Dolls 464 16 25-Oct
TWO              
8 Kingpins 406 20 Rugby Belles 387 2 28-Oct
9 Lady Ruckers 372 6 Better Halves 374 16 26-Oct
10 Nutters 402 16 Ditchers 389 6 26-Oct
11 Gems 445 16 Consti Nomads 444 6 27-Oct
12 Stragglers 386 18 Dogs Ollocks 367 4 28-Oct
13 Kingfishers 358 6 Waifs & Strays 377 16 25-Oct
14 Castoffs 391 18 STB 362 4 25-Oct
W/C 31-Oct     LEAGUE     wk 8
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Crabs 489 16 Gremlins 460 6 02-Nov
2 Re-Gents 400 4 Blockbusters 411 18 01-Nov
3 Telstars 445 4 Newcomers 450 18 04-Nov
4 Motor Club 408 2 Straight Aims 441 20 01-Nov
5 Beernecessities 497 18 Beachcombers 469 4 04-Nov
6 Guys n Dolls 463 18 Fire Alarms 455 4 03-Nov
7 Salt Cellers

458

6 Cavaliers 465 16 04-Nov
8 Motor Club 409 16 Cavaliers 401 6 02-Nov
TWO              
9 Better Halves 457 6 Kingpins 473 16 02-Nov
10 Ditchers 510 22 Lady Ruckers 441 0 03-Nov
11 Consti Nomads 429 22 Nutters 330 0 02-Nov
12 Rugby Belles 399 3 Gems 424 19 03-Nov
13 Waifs & Strays 440 7 Stragglers 442 15 02-Nov
14 STB 450 17 Kingfishers 394 5 03-Nov
15 Ruckers 398 22 Castoffs 342 0 03-Nov

 


Home | Interleague | Welcome | Rules | League Tables | September Results | October Results | November Results | December Results | January Results | February Results | March Results | April Results | Away Spares | Away Score | Courage Cup | Front pin cups | Trophy Winners | Result Form | Player Reg | Suggestions | Teams | Diner | Photos | Links

 Visitors Hit Counter

Questions or problems regarding this web site should be directed to [peteat164@aol.com].
Copyright © 2002 [Clevedon Skittles League]. All rights reserved.
Last modified: 02/06/11.