Clevedon Skittles League

Home | Contact Us

25 August 2010 22:27

Interleague
Welcome
Rules
League Tables
September Results
October Results
November Results
December Results
January Results
February Results
March Results
April Results
Away Spares
Away Score
Courage Cup
Front pin cups
Trophy Winners
Result Form
Player Reg
Suggestions
Teams
Diner
Photos
Links

March 2010 Results & Fixtures

W/C 01-Mar           Wk 20
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Gremlins 484 18 Straight Aims 460 4 04-Mar
2 Telstars 389 18 Gems 370 4 05-Mar
3 Crabs 446 19 Re-Gents 372 3 03-Mar
4 Consti C 409 16 Newcomers 397 6 03-Mar
5 Blockbusters 521 20 Beachcombers 463 2 05-Mar
6 Motor Club 484 21 Guys n Dolls 422 1 03-Mar
7 Beernecessities 486 19 Cavaliers 456 3 05-Mar
TWO              
8 Rugby Belles 368 2 Stragglers 403 20 04-Mar
9 STB 473 22 Dusty Bins 407 0 04-Mar
10 Castoffs 346 2 Salt Cellers 430 20 01-Mar
11 Better Halves 459 5 Ditchers 475 17 03-Mar
12 Wallnuts 366 5 Kingpins 407 17 02-Mar
13 Kingfishers 429 3 Fire Alarms 479 19 02-Mar
14 Dogs Ollocks 484 16 Nutters 481 6 01-Mar
W/C 08-Mar           Wk 21
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Crabs 458 4 Gremlins 476 18 10-Mar
2 Straight Aims 452 2 Consti C 480 20 11-Mar
3 Beachcombers 408 18 Gems 377 4 10-Mar
4 Cavaliers 477 16 Telstars 462 6 09-Mar
5 Re-Gents 429 20 Motor Club 414 2 09-Mar
6 Guys n Dolls 459 2 Beernecessities 509 20 11-Mar
7 Newcomers 403 18 Blockbusters 383 4 12-Mar
TWO              
8 Castoffs 368 18 Rugby Belles 345 4 08-Mar
9 Stragglers 468 22 Better Halves 405 0 12-Mar
10 Kingpins 396 14 Dusty Bins 393 8 12-Mar
11 Nutters 458 6 STB 469 16 10-Mar
12 Salt Cellers 438 18 Kingfishers 392 4 12-Mar
13 Fire Alarms 403 20 Dogs Ollocks 369 2 11-Mar
14 Ditchers 490 13 Wallnuts 473 9 11-Mar
W/C 15-Mar           Wk 22
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Gremlins 507 22 Consti C 417 0 18-Mar
2 Motor Club 451 6 Crabs 455 16 17-Mar
3 Beachcombers 425 16 Cavaliers 421 6 17-Mar
4 Gems 432 16 Newcomers 428 6 16-Mar
5 Beernecessities 509 16 Straight Aims 489 6 19-Mar
6 Blockbusters 508 20 Guys n Dolls 463 2 19-Mar
7 Telstars 427 21 Re-Gents 357 1 19-Mar
TWO              
8 Rugby Belles 362 5 Better Halves 376 17 18-Mar
9 Kingfishers 471 20 Castoffs 426 2 16-Mar
10 Kingpins 443 20 Nutters 294 2 19-Mar
11 Dusty Bins 402 20 Ditchers 375 2 17-Mar
12 Dogs Ollocks 340 6 Stragglers 359 16 15-Mar
13 Wallnuts 402 4 Fire Alarms 417 18 16-Mar
14 STB 486 22 Salt Cellers 444 0 18-Mar
W/C 22-Mar           Wk 23
ONE HOME PINS Pts AWAY PINS Pts PLAYED
1 Gremlins 512 20 Telstars 451 2 25-Mar
2 Straight Aims 431 4 Crabs 479 18 25-Mar
3 Gems 406 1 Blockbusters 436 21 23-Mar
4 Beachcombers 391 4 Beernecessities 404 18 24-Mar
5 Re-Gents 412 4 Consti C 426 18 23-Mar
6 Cavaliers 460 17 Guys n Dolls 434 5 23-Mar
7 Newcomers 416 17 Motor Club 351 5 26-Mar
TWO              
8 Rugby Belles 383 16 STB 372 6 25-Mar
9 Stragglers 352 5 Castoffs 370 17 26-Mar
10 Dusty Bins 413 18 Wallnuts 376 4 24-Mar
11 Kingpins 447 20 Dogs Ollocks 395 2 26-Mar
12 Salt Cellers 454 21 Better Halves 347 1 26-Mar
13 Nutters 437 4 Fire Alarms 461 18 24-Mar
14 Ditchers 466 5 Kingfishers 468 17 25-Mar

 


Home | Interleague | Welcome | Rules | League Tables | September Results | October Results | November Results | December Results | January Results | February Results | March Results | April Results | Away Spares | Away Score | Courage Cup | Front pin cups | Trophy Winners | Result Form | Player Reg | Suggestions | Teams | Diner | Photos | Links

 Visitors Hit Counter

Questions or problems regarding this web site should be directed to [peteat164@aol.com].
Copyright © 2002 [Clevedon Skittles League]. All rights reserved.
Last modified: 08/16/09.